U.S. Retail Price List
Use PayPal for secure online ordering
|
Anti-Aging Health and Beauty |
||||
| 23728 | CognoBlend Advanced Formula | 120 | 31.00 | |
| 0960 | Clear Thoughts | 60 | 40.00 | |
| 20982 | EnJuvenate cannister | 1.65 pounds | 120.00 | |
| 14785 | PhytoPath | 90 | 57.00 | |
|
14634 |
VISUtein | 60 | 49.00 | |
| Bios Life Product Packs | ||||
| 24438 | Bios Life Cardio Starter Pack | 106.00 | ||
|
LIFEHEALTH |
||||
| 23132 | Bios Life™ Unsweetened (Canister) | 13.3 oz. | 80.00 | |
| 22889 | Bios Life™ C (Canister) | 13.3 oz. | 80.00 | |
| 22888 | Bios Life™ C (Packets) | 60 | 89.00 | |
| 6104 | Bios Life2 - Natural (canister) | 13.3 oz. | 65.00 | |
| 21544 | Bios Life2 - Natural Tropical Fruit (canister) | 13.3 oz. | 65.00 | |
| 6100 | Bios Life2 - Original (canister) | 13.3 oz. | 65.00 | |
| 19840 | Core Health Basics | 60 | 25.00 | |
| 17382 | Core Health Men | 30 pkts. | 78.00 | |
| 17381 | Core Health Women | 30 pkts. | 78.00 | |
| 17754 | Daily Produce 24 | 1 | 66.00 | |
| 22746 | Focus Food Plus | 60 | 27.00 | |
| 20921 | LifeHealth System for Men | 1 | 195.00 | |
| 20920 | LifeHealth System for Women | 1 | 195.00 | |
| 22776 | OmegaLife-3 | 60 | 2/40.00 | |
| 15726 | Soy Protein | 1 lb. 1 oz. | 33.95 | |
|
BONE AND JOINT HEALTH |
||||
| 22558 | BoneMate Plus | 120 | 38.00 | |
| 17743 | CM Plex Cream | 4 oz. | 53.00 | |
| 15315 | CM Plex Softgels | 90 | 55.00 | |
| 17744 | CM Plex System | 1 | 98.00 | |
| 11487 | Glucosamine AJF | 60 | 35.00 | |
|
DIGESTIVE HEALTH |
||||
| 24572 |
Clear Start with
Nature's Tea formerly called Paraway Pack |
1 | 110.00 | |
| 24573 | Clear Start with Aloe Vera | 1 | 110.00 | |
| 15704 | Paraway Plus | 120 | 46.00 | |
| 13685 | Aloe Vera (2) | 2/50 | 36.00 | |
| 22747 | Enzygen Plus | 90 | 29.00 | |
| 10456 | LiFiber | 1 lb. | 50.00 | |
| 13672 | ProBionic | 30 pkts. | 40.00 | |
| 22365 | ProBionic caplets | 30 | 42.00 | |
| 23919 | Nature's Tea | 2/30 bags | 56.00 | |
| 24621 | Nature's Tea Stevia Free (mylar) | 30 bags | 32.00 | |
|
Heart Health |
||||
| 15271 | Cardio Essentials | 180 | 79.00 | |
| 6200 | Cellular Essentials Pack | 1 | 75.00 | |
| 0988 | Vascular Complete | 90 | 40.00 | |
|
Immune Health |
||||
| 21022 | AllerRelease | 180 | 41.00 | |
| 18401 | Immunizen | 60 | 32.00 | |
| 15907 | SIG | 2/100 | 36.00 | |
|
Men's Health |
||||
| 16189 | LoveRx - Men | 210 | 66.00 | |
| 15747 | Men's Formula Plus | 30 | 46.00 | |
| 18137 | Prostate TLC | 120 | 44.00 | |
|
Women's Health |
||||
| 16188 | LoveRx - Women | 240 | 66.00 | |
| 0963 | Women's Formula Plus | 60 | 46.00 | |
| 12230 | Wild Yam Cream | 2 oz. | 2/56.00 | |
|
Weight Management |
||||
| 23865 | Bios Life Slim Packets | 60 | 122.00 | |
| 23913 | Bios Life Slim Cannister | 1 | 120.00 | |
| 19570 | Lean Control Plus System - Chocolate | 30 day | 192.00 | |
| 19571 | Lean Control Plus System - Vanilla | 30 day | 192.00 | |
| 19591 | Lean Control System | 30 day | 132.00 | |
| 18910 | ChitoRich | 180 | 61.00 | |
| 15916 | ChromaTone | 90 | 27.00 | |
| 19329 | Cleanse Tea | 2/30 bags | 38.00 | |
| 20518 | Contouring Cream | 6 oz | 46.00 | |
| 18908 | EquaLean | 240 | 59.00 | |
| 19563 | Lean Complete Meal Replacement Drink Mix - Chocolate | 15 day | 38.00 | |
| 19557 | Lean Complete Meal Replacement Drink Mix - Vanilla | 30 day | 75.00 | |
| 19596 | Power Burn | 180 | 53.00 | |
|
Fitness |
||||
| 21424 | LowOz - Fresh Citrus | 16 pkts. | 33.00 | |
| 21679 | MyoCap | 60 | 21.00 | |
| 21420 | Power Generation | 80 | 27.00 | |
| 21421 | QuadPlex - Vanilla | 1.75 lbs. | 46.00 | |
|
Homeopathic |
||||
| 18938 | Calmplex 2000 | 60 | 26.00 | |
| 18939 | Defend Ol | 60 | 26.00 | |
| 18940 | Intern Ol | 2/48 | 32.00 | |
| 19502 | Orarex | 2 tubes | 28.00 | |
| 18941 | Reliev Ol | 2/60 | 40.00 | |
|
ADDITIONAL HEALTH PRODUCTS |
||||
| 0205 | Aloe Vera | 2/50 | 38.00 | |
| 0210 | Bee Pollen Capsules | 2/100 | 42.00 | |
| 11610 | Billberry | 2/60 | 44.00 | |
| 0953 | Bio-C | 150 | 23.00 | |
| 15712 | BM&C Plus | 2/100 | 34.00 | |
| 11395 | Calcium-Magnesium Complex | 2/7.35 oz | 48.00 | |
| 22745 | Chloroplasma Plus | 60 | 37.00 | |
| 15916 | ChromaTone | 90 | 27.00 | |
| 0960 | Clear Thoughts | 60 | 40.00 | |
| 20518 | Contouring Cream | 6 oz | 46.00 | |
| 23623 | CoQ10 New Advanced Formula | 30 | 36.00 | |
| 6151 | Daily Basics Program - Natural | 1 | 98.00 | |
| 6150 | Daily Basics Program - Original | 1 | 98.00 | |
| 20573 | Daily Basics Program - Tropical | 1 | 98.00 | |
| 12204 | DHEA | 2/60 | 40.00 | |
| 11616 | EFA | 90 | 29.00 | |
| 13117 | Hawaiian Noni | 1.4 lbs | 40.00 | |
| 15851 | Herbal Voltage | 15 pkts | 33.00 | |
| 15880 | Liver Essentials | 90 | 66.00 | |
| 0415 | Megamins | 2/2 oz | 36.00 | |
| 11403 | Melatonin | 2/90 | 40.00 | |
| 13608 | MSM Complex | 2/120 | 30.00 | |
| 18386 | Native Legend Tea | 30 bags | 32.00 | |
| 0667 | Nature Force | 2/60 | 40.00 | |
| 6251 | Optimal Health Pack - Natural | 1 | 170.00 | |
| 6250 | Optimal Health Pack - Original | 1 | 170.00 | |
| 20576 | Optimal Health Pack - Tropical | 1 | 170.00 | |
| 0622 | Optimal Performance | 2/60 | 40.00 | |
| 4057 | Osteo Essentials | 180 | 29.00 | |
| 17174 | Red Clover Plus Caps | 2/100 | 38.00 | |
| 2375 | Red Clover Plus Extract | 8 oz | 48.00 | |
| 15911 | SKB | 2/100 | 28.00 | |
| 3107 | Stress Aid | 60 | 27.00 | |
| 24624 | Super Chlorophyll Powder | 3 oz | 25.00 | |
| 11361 | Una Da Gato | 90 | 26.00 | |
| 0961 | Vision Complete | 60 | 34.00 | |
| 18373 | Vitamin B Complex with Vitamin C | 2/30 | 36.00 | |
|
PERSONAL CARE Be™ |
||||
| 17840 |
Complete Skin Care System (normal to dry skin) Includes one each of the following six items |
1 | 210.00 | |
| 17829 | Creamy Cleanser | 4.2 oz | 27.00 | |
| 17831 | Hydrating Refiner | 4.2 oz | 27.00 | |
| 17834 | Day Veil Creme | 1 oz | 47.00 | |
| 17835 | Day Veil Lotion | 1 oz | 47.00 | |
| 17836 | Night Nourishing Creme | 1 oz | 50.00 | |
| 17833 | Day Energy Serum | .5 oz | 60.00 | |
| 17839 | Complete Skin Care System (normal to combination/oily skin) Includes one each of the following six items | 1 | 210.00 | |
| 17830 | Foaming Cleanser | 4.2 oz | 27.00 | |
| 17832 | Mattefying Refiner | 4.2 oz | 27.00 | |
| 17836 | Night Nourishing Lotion | 1 oz | 50.00 | |
| 17838 | Night Recovery Serum | .5 oz | 63.00 | |
| 18159 | Essential Skin Care Set (normal to dry skin) | 1 | 135.00 | |
| 18158 | Essential Skin Care Set (normal to combination/oily skin) | 1 | 135.00 | |
| 22436 | Be Complete Eye Care | 0.5 oz | 46.00 | |
| Be™ Body | ||||
| 23600 | Be™ Body Pack | 3 products | 35.00 | |
| 22767 | Creamy Body Wash | 6.7 oz | 10.00 | |
| 22773 | Invigorating Sugar Scrub | 6.7 oz | 10.00 | |
| 22821 | Whipped Body Butter | 8 oz | 16.00 | |
| Be™ Hair | ||||
| 20830 | Hydrating Shampoo | 2/8.3 oz | 28.00 | |
| 20833 | Weightless Conditioner | 2/8.3 oz | 28.00 | |
| ABORIGINAL GOLD | ||||
| 25022 | 15 packets | 45.95 | ||
| 19159 | Cleansing Bar | 4/3.5 oz | 36.00 | |
| 15129 | Skin Comforting Creme | 2.5 oz | 24.00 | |
|
AESTIVAL |
||||
| 5001 | Facial Cleansing Gelee | 2/4 oz | 40.00 | |
| 5002 | Gentle Skin Polish | 2/4 oz | 46.00 | |
| 5005 | Protective Moisture Creme | 2/1 oz | 48.00 | |
| 5003 | Skin Renewal Treatment | .5 oz | 38.00 | |
|
E International - Sun Care |
||||
| 13868 | Sun Protection Kit (includes one each of the following three items) | 1 | 60.00 | |
| 13860 | Sun Block UVA & UVB Protection SPF 46 | 5 oz | 47.00 | |
| 13858 | After Sun Aloe Vera Soothing Treatment | 2/5 oz | 30.00 | |
| 13862 | Lip Block UVA & UVB Protection SPF 20 | 4/.15 oz | 20.00 |
Home | Cleanse Products | Burn Products | Build Products | Personal Care Products | Children's products | Parasites | Carbohydrate Addicts Help | Upline Success Stories | Sign me up | The Opportunity | International Business Opportunity | Order Products | Weight Loss Products | Network Marketing | EnJuvenate | Good Times | Testimonials | Life Health | Digestion | Heart and Immune System Health | Anti-Aging Products | Additional Health Products | New Products | News | Aboriginal Gold | Candida | Sports Nutrition | Be Skin Care | Aestival | Homeopathics | Men's Health | Women's Health | New Price List 2010 | Bones and Joints
All information contained in these pages applies to the U.S. Compensation Plan, and to U.S. products only, and may not be valid outside the United States of America. All logos, trademarks, and registered trademarks are property of Unicity International.
Contact
Marilyn:
Email: herblst@earthlink.net