U.S. Retail Price List
Use PayPal for secure online ordering
New Price List
March 2008
|
Anti-Aging Health and Beauty |
||||
| 23728 | CognoBlend Advanced Formula | 120 | 28.00 | |
| 22171 | EnJuvenate (packets) while supplies last | 12 pkts. | 125.00 | |
| 14785 | PhytoPath | 90 | 55.00 | |
| 18970 | Powermil | 14 pkts. | 85.00 | |
| 18971 | Powermil Family Pack | 84 pkts. | 509.70 | |
|
14634 |
VISUtein | 60 | 46.00 | |
| 17404 | RxA3 Creme | 1 oz. | 52.00 | |
|
LIFEHEALTH |
||||
| 23132 | NEW Bios Life™ Neutral Unsweetened (Canister) | 13.3 oz. | 73.00 | |
| 22889 | NEW Bios Life™ Complete (Canister) | 13.3 oz. | 73.00 | |
| 22888 | NEW Bios Life™ Complete (Packets) | 60 | 82.00 | |
| 6104 | Bios Life2 - Natural (canister) | 13.3 oz. | 59.00 | |
| 21544 | Bios Life2 - Natural Tropical Fruit (canister) | 13.3 oz. | 59.00 | |
| 6100 | Bios Life2 - Original (canister) | 13.3 oz. | 59.00 | |
| 6109 | Bios Life2 - Original (packets) | 60 pkts. | 67.00 | |
| 19840 | Core Health Basics | 60 | 23.00 | |
| 17398 | Core Health Children | 120 | 22.00 | |
| 17382 | Core Health Men | 30 pkts. | 82.00 | |
| 17381 | Core Health Women | 30 pkts. | 82.00 | |
| 17754 | Daily Produce 24 | 1 | 63.00 | |
| 22746 | Focus Food Plus | 60 | 36.00 | |
| 20921 | LifeHealth System for Men | 1 | 190.00 | |
| 20920 | LifeHealth System for Women | 1 | 190.00 | |
| 22776 | OmegaLife-3 | 60 | 2/38.00 | |
| 23890 | Reviv | 1 | 25.00 | |
| 23893 | Reviv 6 pack | 6 | 85.00 | |
| 15726 | Soy Protein | 1 lb. 1 oz. | 39.95 | |
|
BONE AND JOINT HEALTH |
||||
| 22558 | BoneMate Plus | 120 | 35.00 | |
| 17743 | CM Plex Cream | 4 oz. | 49.00 | |
| 15315 | CM Plex Softgels | 90 | 51.00 | |
| 17744 | CM Plex System | 1 | 96.00 | |
| 11487 | Glucosamine AJF | 60 | 32.00 | |
|
DIGESTIVE HEALTH |
||||
| 17128 | Paraway Pack | 1 | 100.00 | |
| 15704 | Paraway Plus | 120 | 38.00 | |
| 13685 | Aloe Vera (2 bottles) | 2/50 | 32.00 | |
| 22747 | Enzygen Plus | 90 | 25.00 | |
| 10456 | LiFiber | 1 lb. | 44.00 | |
| 13672 | ProBionic | 30 pkts. | 33.00 | |
| 22365 | ProBionic caplets | 30 | 39.00 | |
| 0585 | Nature's Tea | 2/30 bags | 48.00 | |
|
Heart Health |
||||
| 15271 | Cardio Essentials | 180 | 72.00 | |
| 6200 | Cellular Essentials Pack | 1 | 69.00 | |
| 0988 | Vascular Complete | 90 | 37.00 | |
|
Immune Health |
||||
| 21022 | AllerRelease | 180 | 37.00 | |
| 18401 | Immunizen | 60 | 29.00 | |
| 15907 | SIG | 2/100 | 36.00 | |
|
Men's Health |
||||
| 16189 | LoveRx - Men | 210 | 62.00 | |
| 15747 | Men's Formula Plus | 30 | 42.00 | |
| 18137 | Prostate TLC | 120 | 40.00 | |
|
Women's Health |
||||
| 22500 | AndroSoothe | 60 | 57.00 | |
| 23766 | EstroEnhance | 60 | 56.95 | |
| 16188 | LoveRx - Women | 240 | 62.00 | |
| 22502 | ProgestoEnhance | 60 | 59.00 | |
| 23764 | TestoEnhance | 60 | 56.95 | |
| 0963 | Women's Formula Plus | 60 | 42.95 | |
| 12230 | Wild Yam Cream | 2 oz. | 25.00 | |
|
Weight Management |
||||
| 23865 | Bios Life Slim Packets | 60 | 115.00 | |
| 23913 | Bios Life Slim Cannister | 1 | 110.00 | |
| 19570 | Lean Control Plus System - Chocolate | 30 day | 175.00 | |
| 19571 | Lean Control Plus System - Vanilla | 30 day | 175.00 | |
| 20104 | Lean Control Plus System - Chocolate and Vanilla | 30 day | 175.00 | |
| 19591 | Lean Control System | 30 day | 125.00 | |
| 18910 | ChitoRich | 180 | 55.00 | |
| 15916 | ChromaTone | 2/90 | 25.00 | |
| 19329 | Cleanse Tea | 2/30 bags | 34.00 |