U.S. Retail Price List
Use PayPal for secure online ordering
|
Anti-Aging Health and Beauty |
||||
| 23728 | CognoBlend Advanced Formula | 120 | 28.00 | |
| 20982 | EnJuvenate cannister | 1.65 pounds | 125.00 | |
| 14785 | PhytoPath | 90 | 55.00 | |
| 18971 | Powermil Family Pack (while supplies last) | 84 pkts. | 509.70 | |
|
14634 |
VISUtein | 60 | 46.00 | |
|
LIFEHEALTH |
||||
| 23132 | NEW Bios Life™ Neutral Unsweetened (Canister) | 13.3 oz. | 73.00 | |
| 22889 | NEW Bios Life™ C (Canister) | 13.3 oz. | 73.00 | |
| 22888 | NEW Bios Life™ C (Packets) | 60 | 82.00 | |
| 6104 | Bios Life2 - Natural (canister) | 13.3 oz. | 59.00 | |
| 21544 | Bios Life2 - Natural Tropical Fruit (canister) | 13.3 oz. | 59.00 | |
| 6100 | Bios Life2 - Original (canister) | 13.3 oz. | 59.00 | |
| 6109 | Bios Life2 - Original (packets) | 60 pkts. | 67.00 | |
| 19840 | Core Health Basics | 60 | 23.00 | |
| 17382 | Core Health Men | 30 pkts. | 82.00 | |
| 17381 | Core Health Women | 30 pkts. | 82.00 | |
| 17754 | Daily Produce 24 | 1 | 63.00 | |
| 22746 | Focus Food Plus | 60 | 36.00 | |
| 20921 | LifeHealth System for Men | 1 | 185.00 | |
| 20920 | LifeHealth System for Women | 1 | 185.00 | |
| 22776 | OmegaLife-3 | 60 | 2/38.00 | |
| 23890 | Reviv | 1 | 25.00 | |
| 23893 | Reviv 6 pack | 6 | 85.00 | |
| 15726 | Soy Protein | 1 lb. 1 oz. | 39.95 | |
|
BONE AND JOINT HEALTH |
||||
| 22558 | BoneMate Plus | 120 | 35.00 | |
| 17743 | CM Plex Cream | 4 oz. | 49.00 | |
| 15315 | CM Plex Softgels | 90 | 51.00 | |
| 17744 | CM Plex System | 1 | 96.00 | |
| 11487 | Glucosamine AJF | 60 | 32.00 | |
|
DIGESTIVE HEALTH |
||||
| 24572 | Paraway Pack now called ClearStart | 1 | 100.00 | |
| 15704 | Paraway Plus | 120 | 38.00 | |
| 13685 | Aloe Vera (2 bottles) | 2/50 | 32.00 | |
| 22747 | Enzygen Plus | 90 | 25.00 | |
| 10456 | LiFiber | 1 lb. | 44.00 | |
| 13672 | ProBionic | 30 pkts. | 33.00 | |
| 22365 | ProBionic caplets | 30 | 39.00 | |
| 0585 | Nature's Tea | 2/30 bags | 60.00 | |
| 23919 | Nature's Tea (non-mylar bag) | 2/30 bags | 52.00 | |
|
Heart Health |
||||
| 15271 | Cardio Essentials | 180 | 72.00 | |
| 6200 | Cellular Essentials Pack | 1 | 69.00 | |
| 0988 | Vascular Complete | 90 | 37.00 | |
|
Immune Health |
||||
| 21022 | AllerRelease | 180 | 37.00 | |
| 18401 | Immunizen | 60 | 29.00 | |
| 15907 | SIG | 2/100 | 36.00 | |
|
Men's Health |
||||
| 16189 | LoveRx - Men | 210 | 62.00 | |
| 15747 | Men's Formula Plus | 30 | 42.00 | |
| 18137 | Prostate TLC | 120 | 40.00 | |
|
Women's Health |
||||
| 22500 | AndroSoothe | 60 | 57.00 | |
| 23766 | EstroEnhance | 60 | 57.00 | |
| 16188 | LoveRx - Women | 240 | 62.00 | |
| 22502 | ProgestoEnhance | 60 | 57.00 | |
| 23764 | TestoEnhance | 60 | 57.00 | |
| 0963 | Women's Formula Plus | 60 | 43.00 | |
| 12230 | Wild Yam Cream | 2 oz. | 25.00 | |
|
Weight Management |
||||
| 23865 | Bios Life Slim Packets | 60 | 115.00 | |
| 23913 | Bios Life Slim Cannister | 1 | 110.00 | |
| 19570 | Lean Control Plus System - Chocolate | 30 day | 175.00 | |
| 19571 | Lean Control Plus System - Vanilla | 30 day | 175.00 | |
| 20104 | Lean Control Plus System - Chocolate and Vanilla | 30 day | 175.00 | |
| 19591 | Lean Control System | 30 day | 125.00 | |
| 18910 | ChitoRich | 180 | 55.00 | |
| 15916 | ChromaTone | 2/90 | 25.00 | |
| 19329 | Cleanse Tea | 2/30 bags | 34.00 | |
| 20518 | Contouring Cream | 6 oz | 48.00 | |
| 18908 | EquaLean | 240 | 65.00 | |
| 19563 | Lean Complete Meal Replacement Drink Mix - Chocolate | 15 day | 35.00 | |
| 19557 | Lean Complete Meal Replacement Drink Mix - Vanilla | 15 day | 35.00 | |
| 19596 | Power Burn | 180 | 53.00 | |
|
Fitness |
||||
| 21424 | LowOz - Fresh Citrus | 16 pkts. | 35.00 | |
| 21679 | MyoCap | 60 | 25.00 | |
| 21420 | Power Generation | 80 | 29.00 | |
| 21421 | QuadPlex - Vanilla | 1.75 lbs. | 46.00 | |
|
Homeopathic |
||||
| 18938 | Calmplex 2000 | 60 | 24.00 | |
| 18939 | Defend Ol | 60 | 24.00 | |
| 18940 | Intern Ol | 2/48 | 28.00 | |
| 19502 | Orarex | 2 tubes | 34.00 | |
| 18941 | Reliev Ol | 2/60 | 40.00 | |
|
ADDITIONAL HEALTH PRODUCTS |
||||
| 0205 | Aloe Vera | 2/50 | 32.00 | |
| 0210 | Bee Pollen Capsules | 2/100 | 36.00 | |
| 11610 | Billberry | 2/60 | 44.00 | |
| 0953 | Bio-C | 150 | 21.00 | |
| 15712 | BM&C Plus | 2/100 | 36.00 | |
| 11395 | Calcium-Magnesium Complex | 2/7.35 oz | 38.00 | |
| 22745 | Chloroplasma Plus | 60 | 33.00 | |
| 15916 | ChromaTone | 90 | 25.00 | |
| 0960 | Clear Thoughts | 60 | 36.00 | |
| 20518 | Contouring Cream | 6 oz | 48.00 | |
| 13277 | CoQ10 New Advanced Formula | 30 | 33.00 | |
| 6151 | Daily Basics Program - Natural | 1 | 98.00 | |
| 6150 | Daily Basics Program - Original | 1 | 98.00 | |
| 20573 | Daily Basics Program - Tropical | 1 | 98.00 | |
| 12204 | DHEA | 2/60 | 34.00 | |
| 11616 | EFA | 90 | 26.00 | |
| 13117 | Hawaiian Noni | 1.4 lbs | 45.00 | |
| 15851 | Herbal Voltage | 15 pkts | 33.00 | |
| 15880 | Liver Essentials | 90 | 62.00 | |
| 0415 | Megamins | 2/2 oz | 32.00 | |
| 11403 | Melatonin | 2/90 | 40.00 | |
| 13608 | MSM Complex | 2/120 | 30.00 | |
| 18386 | Native Legend Tea | 30 bags | 30.00 | |
| 0667 | Nature Force | 2/60 | 36.00 | |
| 6251 | Optimal Health Pack - Natural | 1 | 165.00 | |
| 6250 | Optimal Health Pack - Original | 1 | 165.00 | |
| 20576 | Optimal Health Pack - Tropical | 1 | 165.00 | |
| 0622 | Optimal Performance | 2/60 | 36.00 | |
| 4057 | Osteo Essentials | 180 | 26.00 | |
| 17174 | Red Clover Plus Caps | 2/100 | 34.00 | |
| 2375 | Red Clover Plus Extract | 8 oz | 45.00 | |
| 15911 | SKB | 2/100 | 28.00 | |
| 3107 | Stress Aid | 60 | 24.00 | |
| 15039 | Super Chlorophyll Powder | 2/3 oz | 36.00 | |
| 11361 | Una Da Gato | 2/90 | 46.00 | |
| 0961 | Vision Complete | 60 | 31.00 | |
|
PERSONAL CARE Be™ |
||||
| 17840 |
Complete Skin Care System (normal to dry skin) Includes one each of the following six items |
1 | 199.95 | |
| 17829 | Creamy Cleanser | 4.2 oz | 25.00 | |
| 17831 | Hydrating Refiner | 4.2 oz | 25.00 | |
| 17834 | Day Veil Creme | 1 oz | 45.00 | |
| 17835 | Day Veil Lotion | 1 oz | 45.00 | |
| 17836 | Night Nourishing Creme | 1 oz | 50.00 | |
| 17833 | Day Energy Serum | .5 oz | 57.00 | |
| 17839 | Complete Skin Care System (normal to combination/oily skin) Includes one each of the following six items | 1 | 199.95 | |
| 17830 | Foaming Cleanser | 4.2 oz | 25.00 | |
| 17832 | Mattefying Refiner | 4.2 oz | 25.00 | |
| 17836 | Night Nourishing Lotion | 1 oz | 50.00 | |
| 17838 | Night Recovery Serum | .5 oz | 59.00 | |
| 18159 | Essential Skin Care Set (normal to dry skin) | 1 | 130.00 | |
| 18158 | Essential Skin Care Set (normal to combination/oily skin) | 1 | 130.00 | |
| 22436 | Be Complete Eye Care | 0.5 oz | 50.00 | |
| Be™ Body | ||||
| 23600 | Be™ Body Pack | 3 products | $55.00 | |
| 22767 | Creamy Body Wash | 6.7 oz | 17.00 | |
| 22773 | Invigorating Sugar Scrub | 6.7 oz | 17.00 | |
| 22821 | Whipped Body Butter | 8 oz | 24.00 | |
| Be™ Hair | ||||
| 20830 | Hydrating Shampoo | 2/8.3 oz | 30.00 | |
| 20833 | Weightless Conditioner | 2/8.3 oz | 30.00 | |
| ABORIGINAL GOLD | ||||
| 23218 | Aboriginal Gold® Clay Facial Mask | 6.7 oz | 27.50 | |
| 18340 | Anti-Dandruff Shampoo | 2/6/5 oz | 46.00 | |
| 19159 | Cleansing Bar | 4/3.5 oz | 36.00 | |
| 15129 | Skin Comforting Creme | 2.5 oz | 26.00 | |
|
AESTIVAL |
||||
| 5001 | Facial Cleansing Gelee | 2/4 oz | 36.00 | |
| 5002 | Gentle Skin Polish | 2/4 oz | 40.00 | |
| 5005 | Protective Moisture Creme | 2/1 oz | 46.00 | |
| 5003 | Skin Renewal Treatment | .5 oz | 33.00 | |
|
E International - Sun Care |
||||
| 13868 | Sun Protection Kit (includes one each of the following three items) | 1 | 57.00 | |
| 13860 | Sun Block UVA & UVB Protection SPF 46 | 5 oz | 47.00 | |
| 13858 | After Sun Aloe Vera Soothing Treatment | 2/5 oz | 19.00 | |
| 13862 | Lip Block UVA & UVB Protection SPF 20 | available in kit only |
Home | Cleanse Products | Burn Products | Build Products | Personal Care Products | Children's products | Parasites | Carbohydrate Addicts Help | Upline Success Stories | Sign me up | The Opportunity | International Business Opportunity | Order Products | Weight Loss Products | Network Marketing | EnJuvenate | Good Times | Testimonials | Life Health | Digestion | Heart and Immune System Health | Anti-Aging Products | Additional Health Products | New Products | News | Aboriginal Gold | Candida | Sports Nutrition | Be Skin Care | BSE Pad | Aestival | Homeopathics | Men's Health | Women's Health | New Price List 2008 | AFA Products | Bones and Joints
All information contained in these pages applies to the U.S. Compensation Plan, and to U.S. products only, and may not be valid outside the United States of America. All logos, trademarks, and registered trademarks are property of Unicity International.
Contact
Marilyn:
Email: herblst@earthlink.net